<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Four Dimensional Football &#187; Highlights</title>
	<atom:link href="http://www.4dfoot.com/category/highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4dfoot.com</link>
	<description>A Treasure Chest of Football Classics ~ Full Games, Highlights, All-Time Teams and More</description>
	<lastBuildDate>Sat, 19 May 2012 09:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2004 Euro ~ Holland vs Czech Republic (10 min. Highlights)</title>
		<link>http://www.4dfoot.com/2012/05/18/2004-euro-holland-vs-czech-republic-10-min-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2004-euro-holland-vs-czech-republic-10-min-highlights</link>
		<comments>http://www.4dfoot.com/2012/05/18/2004-euro-holland-vs-czech-republic-10-min-highlights/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:28:32 +0000</pubDate>
		<dc:creator>4Dfoot</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[00's]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Advocaat]]></category>
		<category><![CDATA[Baros]]></category>
		<category><![CDATA[Cocu]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[Davids]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Koller]]></category>
		<category><![CDATA[Nedved]]></category>
		<category><![CDATA[Poborsky]]></category>
		<category><![CDATA[Robben]]></category>
		<category><![CDATA[Rosicky]]></category>
		<category><![CDATA[Seedorf]]></category>
		<category><![CDATA[Van Nistelrooy]]></category>

		<guid isPermaLink="false">http://www.4dfoot.com/?p=2269</guid>
		<description><![CDATA[One of the greatest classic matches in the history of the Euro tournaments. The match started with a bang and more bangs would follow. As the game progressed, both sides began to neglect their defensive duties for sheer attacking drive. Played at breakneck speed, the drama at both ends of the field was immense. By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4dfoot.com/wp-content/uploads/2011/10/Robben.jpg"><img class="alignright size-full wp-image-489" title="Classic scene from Holland vs Czech in Euro 2004 as Robben and Baros fight for the ball" src="http://www.4dfoot.com/wp-content/uploads/2011/10/Robben.jpg" alt="Robben and Baros duke it out in this classic match" width="297" height="300" /></a><br />
One of the greatest classic matches in the history of the Euro tournaments.</p>
<p>The match started with a bang and more bangs would follow. As the game progressed, both sides began to neglect their defensive duties for sheer attacking drive. Played at breakneck speed, the drama at both ends of the field was immense. By the end of the game, both sides had attempted nearly 40 shots. An absolute classic match that&#8217;s a real joy to watch in its full form.</p>
<p><span id="more-2269"></span><br />
Greece might have won the tournament with a series of dull 1-0 victories, they certainly weren&#8217;t the best team in Europe at the time. In 2004, that honour belonged to the Czech Republic. Featuring stars like Nedved, Koller, Rosicky and Poborsky, and one day fly Milan Baros, they played superb attacking football and were ready to emulate their Euro success from 1976.</p>
<p>The Dutch, in contrast, were struggling. They could still field many of the stars from the 1998-2000 era, but time hadn&#8217;t been kind to the aging Stam, De Boer, Cocu and Davids. Holland had played a disappointing 1-1 draw against Germany, and needed a win now. Coach Dick Advocaat decided it was time to unleash the talented dribbler Arjen Robben onto the international scene &#8211; with devastating effect.</p>
<p>Line-ups:</p>
<p><strong>Holland</strong><br />
Van der Sar &#8211; Heitinga, Stam, Bouma, Van Bronckhorst &#8211; Cocu, Davids, Seedorf &#8211; Robben, Van Nistelrooy, Van der Meyde<br />
Coach: Dick Advocaat</p>
<p><strong>Czech Republic</strong><br />
Cech &#8211; Grygera, Ujfalasi, Jiranek, Jankulovksi &#8211; Galasek, Poborsky, Rosicky, Nedved &#8211; Baros, Koller<br />
Coach: Karel Bruckner</p>
<p>Download links</p>
<p><a href="https://rapidshare.com/files/3622846459/2004_Euro_-_Oranje_x_Czech_HL_-_4Dfoot.com.avi" target="_blank">https://rapidshare.com/files/3622846459/2004_Euro_-_Oranje_x_Czech_HL_-_4Dfoot.com.avi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4dfoot.com/2012/05/18/2004-euro-holland-vs-czech-republic-10-min-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1972 Euro Final ~ West-Germany vs USSR (10 min. Highlights)</title>
		<link>http://www.4dfoot.com/2012/05/14/1972-euro-final-west-germany-vs-ussr-10-min-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1972-euro-final-west-germany-vs-ussr-10-min-highlights</link>
		<comments>http://www.4dfoot.com/2012/05/14/1972-euro-final-west-germany-vs-ussr-10-min-highlights/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:15:20 +0000</pubDate>
		<dc:creator>4Dfoot</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[70's]]></category>
		<category><![CDATA[Beckenbauer]]></category>
		<category><![CDATA[Breitner]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Maier]]></category>
		<category><![CDATA[Müller]]></category>
		<category><![CDATA[Netzer]]></category>

		<guid isPermaLink="false">http://www.4dfoot.com/?p=2242</guid>
		<description><![CDATA[The rise of Özil, Müller and Götze is often represented as a break with Germany&#8217;s traditional brand of football. Suddenly the masters of hard work, discipline and ruthless effiency have added skill, creativity and flair to their side. The reality is that such qualities have always been part of Germany&#8217;s greatest teams. This fact is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4dfoot.com/wp-content/uploads/2011/10/beckenbauer.jpg"><img class="alignright size-medium wp-image-91" title="beckenbauer" src="http://www.4dfoot.com/wp-content/uploads/2011/10/beckenbauer-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The rise of Özil, Müller and Götze is often represented as a break with Germany&#8217;s traditional brand of football. Suddenly the masters of hard work, discipline and ruthless effiency have added skill, creativity and flair to their side. </p>
<p>The reality is that such qualities have always been part of Germany&#8217;s greatest teams. This fact is best demonstrated by the 1972 side that, among others, demolished England at Wembley. With Franz Beckenbauer as the undisputed leader, Paul Breitner as the marauding left back, Günter Netzer as the brilliant playmaker and Gerd Müller as the lethal finisher, few at the time could hope to match this German soccer team in any aspect of the game. </p>
<p>But at the height of the Cold War, there was no more fearsome opponent in Europe than the Soviets and their mysterious, mathematical approach to football.<br />
<span id="more-2242"></span></p>
<p>Line-ups:</p>
<p><strong>West-Germany</strong><br />
Maier &#8211; Höttges, Schwarzenbeck, Beckenbauer, Breitner &#8211; Wimmer, Hoeness, Netzer &#8211; Heynckes, Müller, Kremer<br />
Coach: Helmut Schön</p>
<p><strong>USSR</strong><br />
Rudakov &#8211; Dzodzuashvili, Khurtsilava, Kaplichny, Istomin &#8211; Konkov, Troshkin, Kolotov &#8211; Baidachny, Banishevsky, Onishchenko<br />
Coach: Aleksandr Ponomarev</p>
<p>Download links:</p>
<p><a href="https://rapidshare.com/files/3053250548/1972_Euro_-_West_Germany_x_USSR_4Dfoot.com.avi" target="_blank">https://rapidshare.com/files/3053250548/1972_Euro_-_West_Germany_x_USSR_4Dfoot.com.avi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4dfoot.com/2012/05/14/1972-euro-final-west-germany-vs-ussr-10-min-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1988 Euro Semi-Final ~ West-Germany vs Holland (10 min. HL)</title>
		<link>http://www.4dfoot.com/2012/05/13/1988-euro-semi-final-west-germany-vs-holland-10-min-hl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1988-euro-semi-final-west-germany-vs-holland-10-min-hl</link>
		<comments>http://www.4dfoot.com/2012/05/13/1988-euro-semi-final-west-germany-vs-holland-10-min-hl/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:16:20 +0000</pubDate>
		<dc:creator>4Dfoot</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[1980's]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[Beckenbauer]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gullit]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Klinsmann]]></category>
		<category><![CDATA[Koeman]]></category>
		<category><![CDATA[Matthaus]]></category>
		<category><![CDATA[Michels]]></category>
		<category><![CDATA[Rijkaard]]></category>
		<category><![CDATA[Van Basten]]></category>
		<category><![CDATA[Voller]]></category>

		<guid isPermaLink="false">http://www.4dfoot.com/?p=2240</guid>
		<description><![CDATA[On paper, it was just a semi-final. In practise, it was much more than that. As Holland coach Rinus Michels would later declare: &#8220;it was the real final&#8221;. Michels&#8217; statement reflects the hatred that the Dutch felt for the Germans at the time. The memory of the Second World War still loomed over Dutch society, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4dfoot.com/wp-content/uploads/2011/11/Gullit.jpg"><img src="http://www.4dfoot.com/wp-content/uploads/2011/11/Gullit-300x198.jpg" alt="Download the full match Germany Holland 1988" title="Gullit and Matthaus in Germany Holland 1988" width="300" height="198" class="alignright size-medium wp-image-891" /></a><br />
On paper, it was just a semi-final. In practise, it was much more than that. As Holland coach Rinus Michels would later declare: &#8220;it was the real final&#8221;. </p>
<p>Michels&#8217; statement reflects the hatred that the Dutch felt for the Germans at the time. The memory of the Second World War still loomed over Dutch society, and the trauma of the 1974 World Cup final had never healed. Since that epic defeat the Dutch had played against the Germans again and again, always insisting that this time, revenge would be exacted. But they just could not beat those Germans. Those diving, cheating, defensive and lucky Germans, as they saw it.</p>
<p>But maybe this time would be different. After the generation of the 70&#8242;s, Holland had fallen from grace as a power in international football. They&#8217;d missed the 1982 and 1986 World Cup. But with a new generation of great footballers &#8211; Rijkaard, Gullit, Koeman, Van Basten &#8211; they&#8217;d made their way into Euro 1988. A tournament held in Germany. And after stumbling through the group phase, they were now faced with West-Germany itself. The time to finally settle the score had arrived.</p>
<p>But they&#8217;d have to defeat an excellent opponent. The Germany of the mid 80&#8242;s had been average at best, despite excellent results, but a new crop of world class players was emerging: Matthaus, Voller, Brehme, Klinsmann. Coached by Franz Beckenbauer &#8211; captain of 1974, they&#8217;d do anything in their power to once again destroy the Dutch on German soil. </p>
<p><span id="more-2240"></span></p>
<p>Line-ups:</p>
<p><strong>West-Germany</strong><br />
Immel &#8211; Herget, Kohler, Borowka, Brehme &#8211; Matthäus, Rolff, Thon, Mill &#8211; Klinsmann, Völler<br />
Coach: Franz Beckenbauer </p>
<p><strong>Holland</strong><br />
Van Breukelen &#8211; Van Aerle, R. Koeman, Rijkaard, Van Tiggelen &#8211; Wouters, Mühren, Vanenburg, E. Koeman &#8211; Gullit, Van Basten.<br />
Coach: Rinus Michels</p>
<p>Download Link</p>
<p><a href="https://rapidshare.com/files/3792610389/1988_Euro_-_Oranje_-_West_Germany_HL_4Dfoot.com.avi" target="_blank">https://rapidshare.com/files/3792610389/1988_Euro_-_Oranje_-_West_Germany_HL_4Dfoot.com.avi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4dfoot.com/2012/05/13/1988-euro-semi-final-west-germany-vs-holland-10-min-hl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1996 Euro Group A ~ England vs Holland (10 min. Highlights)</title>
		<link>http://www.4dfoot.com/2012/05/11/1996-euro-group-a-england-vs-holland-10-min-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1996-euro-group-a-england-vs-holland-10-min-highlights</link>
		<comments>http://www.4dfoot.com/2012/05/11/1996-euro-group-a-england-vs-holland-10-min-highlights/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:07:15 +0000</pubDate>
		<dc:creator>4Dfoot</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[90's]]></category>
		<category><![CDATA[Bergkamp]]></category>
		<category><![CDATA[De Boer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gascoigne]]></category>
		<category><![CDATA[Hiddink]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Seedorf]]></category>
		<category><![CDATA[Shearer]]></category>
		<category><![CDATA[Sheringham]]></category>

		<guid isPermaLink="false">http://www.4dfoot.com/?p=2232</guid>
		<description><![CDATA[In 1996, it had been thirty years since England had won their last major trophy. As hosts of Euro 1996, the whole island nation was geared toward replicating the home triumph of 1966. The team looked good enough to do the job. No defense could pretend to be safe against the Gascoigne-Shearer-Sheringham triangle. England had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4dfoot.com/wp-content/uploads/2011/10/shearer.jpg"><img src="http://www.4dfoot.com/wp-content/uploads/2011/10/shearer.jpg" alt="Download the full match England vs Holland 1996" title="Bogarde tries to stop England´s Alan Shearer" width="300" height="216" class="alignright size-full wp-image-526" /></a>In 1996, it had been thirty years since England had won their last major trophy. As hosts of Euro 1996, the whole island nation was geared toward replicating the home triumph of 1966. The team looked good enough to do the job. No defense could pretend to be safe against the Gascoigne-Shearer-Sheringham triangle. England had comfortably beaten the old foe Scotland thanks to a magic goal by Gascoigne. Now the first real test had arrived. </p>
<p>The Netherlands. In the last six years, England had played five matches against Holland. And won zero. Would this time be any different? </p>
<p><span id="more-2232"></span></p>
<p>The Dutch had gone into the tournament as favourites. Ajax had dominated European football for the previous two seasons with a predominantly Dutch side starring the likes of Van der Sar, Blind, Bogarde, De Boer bros, Davids, Overmars and Kluivert. To that talent, national coach Guus Hiddink could add players such as Jaap Stam, Clarence Seedorf and Dennis Bergkamp. But there was one problem. Racial tensions that had originated within the Ajax team had carried over into the national squad. Edgar Davids had been sent home after famously accusing Hiddink of &#8216;putting his head into the a$$ of other players&#8217;. It was against this backdrop that the Dutch faced a supremely motivated England.</p>
<p>Line-ups:</p>
<p><strong>England</strong><br />
Seaman &#8211; Pearce, Adams, Southgate, Neville &#8211; Anderton, Ince, Gascoigne, McManaman &#8211; Sheringham, Shearer<br />
coach: Terry Venables</p>
<p><strong>Holland</strong><br />
Van der Sar &#8211; Bogarde, Blind Reiziger &#8211; Witschge, Winter, Seedorf, Ronald de Boer &#8211; Hoekstra, Bergkamp, Jordi Cruyff<br />
Coach: Guus Hiddink</p>
<p>Download links:<br />
<a href="https://rapidshare.com/files/1909501014/1996_Euro_-_Oranje_x_England_HL_4Dfoot.com.avi" target="_blank">https://rapidshare.com/files/1909501014/1996_Euro_-_Oranje_x_England_HL_4Dfoot.com.avi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4dfoot.com/2012/05/11/1996-euro-group-a-england-vs-holland-10-min-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 Euro Semi-Final ~ France vs Portugal (10 min. Highlights)</title>
		<link>http://www.4dfoot.com/2012/05/10/1984-euro-france-vs-portugal-10-min-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1984-euro-france-vs-portugal-10-min-highlights</link>
		<comments>http://www.4dfoot.com/2012/05/10/1984-euro-france-vs-portugal-10-min-highlights/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:17:04 +0000</pubDate>
		<dc:creator>4Dfoot</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[80's]]></category>
		<category><![CDATA[Carre Magique]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Giresse]]></category>
		<category><![CDATA[Platini]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Tigana]]></category>

		<guid isPermaLink="false">http://www.4dfoot.com/?p=2221</guid>
		<description><![CDATA[Among all the great Euro matches played since the tournament&#8217;s inception in 1960, this game between France and Portugal might very well take the crown for sheer drama and entertainment value. Portugal had certainly been impressive in the group phase. They had remained unbeaten, conceding only one goal after 270 minutes of play against West-Germany, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4dfoot.com/wp-content/uploads/2012/05/Jean-TIGANA-France-Portugal-Euro-1984.png"><img src="http://www.4dfoot.com/wp-content/uploads/2012/05/Jean-TIGANA-France-Portugal-Euro-1984-300x184.png" alt="Download France vs Portugal Euro 1984" title="Tigana in France vs Portugal Euro 1984" width="300" height="184" class="alignright size-medium wp-image-2227" /></a>Among all the great Euro matches played since the tournament&#8217;s inception in 1960, this game between France and Portugal might very well take the crown for sheer drama and entertainment value. </p>
<p>Portugal had certainly been impressive in the group phase. They had remained unbeaten, conceding only one goal after 270 minutes of play against West-Germany, Spain and Romania. </p>
<p>But could they now also stop Platini&#8217;s rampant France? Unquestionably the best European football nation in those days, France had won all its group matches, with Platini scoring an incredible number of six goals in three games. Could he and his fellow members of <em>Le Carré Magique</em> (Tigana, Fernandez, Giresse, Platini) destroy Portugal&#8217;s defense?</p>
<p><span id="more-2221"></span><br />
Line-ups:</p>
<p><strong>France</strong><br />
Bats &#8211; Battiston, Bossis, Le Roux, Domerque &#8211; Fernandez, Tigana, Giresse, Platini &#8211; Lacombe, Six<br />
Coach: Michel Hidalgo</p>
<p><strong>Portugal</strong><br />
Bento &#8211; Pinto, Perreira, Gomes, Magalhaesm, Frasco, Sousa, Pachecho, Chalana, Diamintino, Rui Jordão<br />
Coach: Fernando Cabrita</p>
<p>Download link for France vs Portugal 1984</p>
<p><a href="https://rapidshare.com/files/659354145/1984_Euro_France_x_Portugal_HL_4Dfoot.com.avi" target="_blank">https://rapidshare.com/files/659354145/1984_Euro_France_x_Portugal_HL_4Dfoot.com.avi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4dfoot.com/2012/05/10/1984-euro-france-vs-portugal-10-min-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1968 English First Division ~ Manchester United vs Liverpool (45 min Highlights)</title>
		<link>http://www.4dfoot.com/2012/03/10/1968-english-first-division-manchester-united-vs-liverpool-45-min-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1968-english-first-division-manchester-united-vs-liverpool-45-min-highlights</link>
		<comments>http://www.4dfoot.com/2012/03/10/1968-english-first-division-manchester-united-vs-liverpool-45-min-highlights/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:03:05 +0000</pubDate>
		<dc:creator>4Dfoot</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[60's]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Busby]]></category>
		<category><![CDATA[Charlton]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[Shankly]]></category>

		<guid isPermaLink="false">http://www.4dfoot.com/?p=2169</guid>
		<description><![CDATA[Manchester United&#8217;s attempt to do well in both Europe and England has taken its toll on the squad&#8217;s fitness levels. Much of United&#8217;s defense is out injured, and the same is true for prolific striker Denis Law. As a result, United has lost three of their last four games, and their lead at the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4dfoot.com/wp-content/uploads/2012/03/george-best-196x.jpg"><img src="http://www.4dfoot.com/wp-content/uploads/2012/03/george-best-196x-300x204.jpg" alt="Download classic Highlights Manchester United Liverpool 1968" title="George Best in Manchester United Liverpool 1968" width="300" height="204" class="alignright size-medium wp-image-2170" /></a>Manchester United&#8217;s attempt to do well in both Europe and England has taken its toll on the squad&#8217;s fitness levels. Much of United&#8217;s defense is out injured, and the same is true for prolific striker Denis Law. </p>
<p>As a result, United has lost three of their last four games, and their lead at the top of the First Division has been reduced to a single point over Leeds United. </p>
<p>With United looking more vulnerable than ever, Liverpool travel to Old Trafford knowing they must win to revive their own title chances.<br />
<span id="more-2169"></span></p>
<p>Line-ups:</p>
<p><strong>Manchester United</strong><br />
Stepney &#8211; Dunne, Sadler, Fitzpatrick, Burns &#8211; Crerand, Charlton &#8211; Best, Gowling, Hard, Aston<br />
Manager: Sir Matt Busby</p>
<p><strong>Liverpool</strong><br />
Lawrence &#8211; Lawler, Ross, Yeats, Hughes &#8211; Strong, St. John &#8211; Callaghan, Hunt, Hateley, Thompson<br />
Manager: Bill Shankly</p>
<p>Download Link<br />
<a href="https://rapidshare.com/files/3254889012/1968_-__Manchester_Utd_vs_Liverpool_-_4Dfoot.com.avi" target="_blank">https://rapidshare.com/files/3254889012/1968_-__Manchester_Utd_vs_Liverpool_-_4Dfoot.com.avi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4dfoot.com/2012/03/10/1968-english-first-division-manchester-united-vs-liverpool-45-min-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1994 World Cup Group F ~ Holland vs Belgium (11 min. Highlights)</title>
		<link>http://www.4dfoot.com/2012/03/09/1994-world-cup-group-f-holland-vs-belgium-11-min-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1994-world-cup-group-f-holland-vs-belgium-11-min-highlights</link>
		<comments>http://www.4dfoot.com/2012/03/09/1994-world-cup-group-f-holland-vs-belgium-11-min-highlights/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:23:31 +0000</pubDate>
		<dc:creator>4Dfoot</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[90's]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bergkamp]]></category>
		<category><![CDATA[De Boer]]></category>
		<category><![CDATA[Degryse]]></category>
		<category><![CDATA[Grün]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Koeman]]></category>
		<category><![CDATA[Rijkaard]]></category>
		<category><![CDATA[Scifo]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.4dfoot.com/?p=2165</guid>
		<description><![CDATA[The Derby of the Low Countries was once the most exciting game imaginable for people in Holland and Belgium. The long-standing rivalry between these two nations has produced a plethora of great games. Incredibly, although they had played each other on countless occassions, it was only in 1994 that they first met in a World [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4dfoot.com/wp-content/uploads/2012/03/2218389-300-246-scale.jpg"><img src="http://www.4dfoot.com/wp-content/uploads/2012/03/2218389-300-246-scale.jpg" alt="Download highlights Holland vs Belgium 1994 World Cup" title="Bergkamp in Holland vs Belgium 1994 World Cup" width="300" height="246" class="alignright size-full wp-image-2166" /></a>The Derby of the Low Countries was once the most exciting game imaginable for people in Holland and Belgium. The long-standing rivalry between these two nations has produced a plethora of great games. Incredibly, although they had played each other on countless occassions, it was only in 1994 that they first met in a World Cup.</p>
<p>Holland, based on their reputation, went into the match as favourites. And with Rijkaard, Koeman and Bergkamp on the pitch, it was easy to see why. Ruud Gullit had left the squad after a row with coach Dick Advocaat, but there was plenty of ability left in the team.</p>
<p>Belgium, however, were a class side as well, featuring the brilliant playmaker Enzo Scifo, and the best goalkeeper in the world: Michel Preud&#8217;homme.</p>
<p><span id="more-2165"></span><br />
<strong>Holland</strong><br />
De Goey &#8211; Frank de Boer, Koeman, Rijkaard, Valckx &#8211; Wouters, Jonk, Roy, Taument &#8211; Ronald de Boer, Bergkamp<br />
Coach: Dick Advocaat</p>
<p><strong>Belgium</strong><br />
Preud&#8217;homme &#8211; Borkelmans, Albert, Grün, De Wolf &#8211; Staelens, Van der Elst, Scifo, Emmers &#8211; Degryse, Weber<br />
Coach: Paul van Himst</p>
<p>Download Link<br />
<a href="https://rapidshare.com/files/4021221822/Group_F_-_Holland_vs_Belgium.avi" target="_blank">https://rapidshare.com/files/4021221822/Group_F_-_Holland_vs_Belgium.avi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4dfoot.com/2012/03/09/1994-world-cup-group-f-holland-vs-belgium-11-min-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1961 European Cup Final ~ Barcelona vs Benfica (20m Highlights)</title>
		<link>http://www.4dfoot.com/2012/03/06/1961-european-cup-final-barcelona-vs-benfica-20m-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1961-european-cup-final-barcelona-vs-benfica-20m-highlights</link>
		<comments>http://www.4dfoot.com/2012/03/06/1961-european-cup-final-barcelona-vs-benfica-20m-highlights/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:04:11 +0000</pubDate>
		<dc:creator>4Dfoot</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[1961]]></category>
		<category><![CDATA[60's]]></category>
		<category><![CDATA[Augusto]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Benfica]]></category>
		<category><![CDATA[Coluna]]></category>
		<category><![CDATA[European Cup]]></category>
		<category><![CDATA[Evaristo]]></category>
		<category><![CDATA[Kocsis]]></category>
		<category><![CDATA[Kubala]]></category>
		<category><![CDATA[Suarez]]></category>

		<guid isPermaLink="false">http://www.4dfoot.com/?p=2153</guid>
		<description><![CDATA[1961 marks the end of an era. For five long years, Real Madrid had absolutely dominated the European Cup. From its inception in 1956 until the semi-final of the 1961 edition, Los Merengues had never been defeated. Their success had been followed closely by several million pairs of jealous and hatefilled eyes in the city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4dfoot.com/wp-content/uploads/2011/11/Ladislao_Kubala.jpg"><img src="http://www.4dfoot.com/wp-content/uploads/2011/11/Ladislao_Kubala-229x300.jpg" alt="Download full match 1961 Barcelona Benfica European Cup" title="Kubala in action for Barcelona" width="229" height="300" class="alignleft size-medium wp-image-723" /></a>1961 marks the end of an era. For five long years, Real Madrid had absolutely dominated the European Cup. From its inception in 1956 until the semi-final of the 1961 edition, Los Merengues had never been defeated. Their success had been followed closely by several million pairs of jealous and hatefilled eyes in the city of Barcelona, the capital of the Catalans, which at the time was oppressed by General Franco &#8211; dictator of Spain and the grand guardian of Real Madrid.</p>
<p>In 1961 the Catalans finally witness what they had long longed for. And it was FC Barcelona that did it. The Real Madrid of the legendary Puskas, Gento and Di Stefano had been defeated. How? By a phenomenal Barcelona side featuring Luis Suarez, the greatest Spanish player of the 20th century, Laszlo Kubala, voted the greatest Barcelona player of the 20th century, his fellow Hungarian greats Sandor Kocsis and Zoltan Czibor, and the Brazilian legend Evaristo de Macedo.</p>
<p>Of course, for Barca to truly match Real Madrid, they would have to win the European Cup. But surely, after beating the great Real, this small Portuguese team called Benfica wouldn&#8217;t prove much of a problem?<br />
<span id="more-2153"></span><br />
Line-ups:</p>
<p><strong>FC Barcelona</strong><br />
